4-1  Stage

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 26, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Pro Men Average speed of winner 42,774km/h

Distance 43,0km
(94,7km — 137,7km)
Time of winner 1.00'19" Commencement Afternoon


Position No. UCI Code License Rider Team Team Time Gap Bonuses

1.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 1.00'19"      10"  
2.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 1.00'20"   1"   3"  
3.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 1.00'20"   1"   6"  
4.   235   GBR19780210 MUIR Ross Holt/Powerade 09 1.00'20"   1"     
5.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 1.00'20"   1"   8"  
6.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 1.00'21"   2"     
7.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. YSR 04 1.00'21"   2"     
8.   231   USA19870503 KEELS Ryan Hot Tubes/Fast Forward Freight 08 1.00'22"   3"     
9.   234   GBR19750320 TUNE Chris Holt/Powerade 09 1.00'22"   3"     
10.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 1.00'22"   3"     
11.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 1.00'23"   4"     
12.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Forward Freight 08 1.00'24"   5"   1"  
13.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 1.00'24"   5"     
14.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 1.00'24"   5"   3"  
15.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 1.00'24"   5"   3"  
16.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 1.00'24"   5"     
17.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 1.00'24"   5"     
18.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 1.00'25"   6"     
19.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 1.00'25"   6"   1"  
20.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. YSR 04 1.00'26"   7"     
21.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 1.00'26"   7"     
22.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 1.00'26"   7"   1"  
23.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 1.00'27"   8"     
24.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 1.00'27"   8"     
25.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 1.00'27"   8"     
26.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 1.00'27"   8"     
27.   201   GBR19800113 HEDGES Kris VC Pontivy/CD&P 01 1.00'27"   8"     
28.   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15 1.00'29"   10"     
29.   246   BER19740823 MEWETT Geri Winners Edge 14 1.00'29"   10"     
30.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. YSR 04 1.00'29"   10"     
31.   229   USA BEAMER Spencer Hot Tubes/Fast Forward Freight 08 1.00'29"   10"     
32.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 1.00'30"   11"     
33.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 1.00'31"   12"     
34.   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15 1.00'31"   12"     
35.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 1.00'31"   12"     
36.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 1.00'32"   13"     
37.   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15 1.05'52"   5'33"     
38.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 1.05'54"   5'35"     
39.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Forward Freight 08 1.07'41"   7'22"     
40.   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06 1.08'01"   7'42"     
41.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 1.08'10"   7'51"     

Riders dropping out
   211   GBR19840621 VARLEY Christian Spence/Power Bar 03         
   220   USA19790409 CORNELIUS Todd Subway Express/Fairmont Hotel 05         
   232   GBR19770302 HOLT Ian Holt/Powerade 09         
   236   USA19740827 B0038024 WHITE Troy Sierra Nevada/Cellular One 10         


Number of not started 0 Riders dropping out 211, 220, 232, 236
Number of starters 45 Number remaining 41

Last calculated: 26-09, 16.08
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update