3-1  Stage

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Pro Men Average speed of winner 34,526km/h

Distance 90,0km
(4,7km — 94,7km)
Time of winner 2.36'24" Commencement Afternoon


Position No. UCI Code License Rider Team Team Time Gap Bonuses

1.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 2.36'24"      15"  
2.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 2.36'44"   20"   10"  
3.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 2.37'53"   1'29"   5"  
4.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 2.37'53"   1'29"     
5.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 2.37'53"   1'29"   8"  
6.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 2.37'53"   1'29"     
7.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. YSR 04 2.37'53"   1'29"   3"  
8.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 2.37'53"   1'29"     
9.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 2.37'53"   1'29"     
10.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. YSR 04 2.37'53"   1'29"     
11.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 2.37'53"   1'29"   3"  
12.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 2.37'53"   1'29"     
13.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 2.37'53"   1'29"     
14.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Forward Freight 08 2.37'53"   1'29"     
15.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 2.37'53"   1'29"     
16.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 2.37'53"   1'29"     
17.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 2.37'53"   1'29"   1"  
18.   235   GBR19780210 MUIR Ross Holt/Powerade 09 2.37'53"   1'29"     
19.   232   GBR19770302 HOLT Ian Holt/Powerade 09 2.37'53"   1'29"     
20.   234   GBR19750320 TUNE Chris Holt/Powerade 09 2.37'53"   1'29"     
21.   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06 2.37'53"   1'29"     
22.   229   USA BEAMER Spencer Hot Tubes/Fast Forward Freight 08 2.37'53"   1'29"     
23.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 2.37'53"   1'29"     
24.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. YSR 04 2.37'53"   1'29"     
25.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 2.37'53"   1'29"     
26.   201   GBR19800113 HEDGES Kris VC Pontivy/CD&P 01 2.37'53"   1'29"     
27.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 2.37'53"   1'29"   6"  
28.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 2.37'53"   1'29"   5"  
29.   211   GBR19840621 VARLEY Christian Spence/Power Bar 03 2.41'07"   4'43"     
30.   236   USA19740827 B0038024 WHITE Troy Sierra Nevada/Cellular One 10 2.41'07"   4'43"     
31.   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15 2.41'07"   4'43"     
32.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 2.42'34"   6'10"     
33.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 2.42'34"   6'10"     
34.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 2.54'42"   18'18"   1"  
35.   220   USA19790409 CORNELIUS Todd Subway Express/Fairmont Hotel 05 2.58'00"   21'36"     
36.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 2.58'00"   21'36"     
37.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 2.58'00"   21'36"     
38.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 2.59'00"   22'36"     
39.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 2.59'00"   22'36"     
40.   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15 2.59'00"   22'36"     
41.   246   BER19740823 MEWETT Geri Winners Edge 14 3.02'01"   25'37"     
42.   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15 3.03'00"   26'36"     
43.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 3.04'00"   27'36"     
44.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Forward Freight 08 3.20'00"   43'36"     

Riders dropping out
   231   USA19870503 KEELS Ryan Hot Tubes/Fast Forward Freight 08         


Number of not started 0 Riders dropping out 231
Number of starters 45 Number remaining 44

Last calculated: 25-09, 15.19
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update