2-1  Time trial stage

2004 Conyers Dill & Pearman


Organiser Bermuda Department of Tourism Stage September 24, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Pro Men Average speed of winner 43,448km/h

Distance 0,7km
(4,0km — 4,7km)
Time of winner .00'58" Commencement 4:00


Position No. UCI Code License Rider Team Team Time Gap

1.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 .00'58"990     
2.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 .00'59"860   1"  
3.   235   GBR19780210 MUIR Ross Holt/Powerade 09 .01'00"040   2"  
4.   234   GBR19750320 TUNE Chris Holt/Powerade 09 .01'00"420   2"  
5.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 .01'00"560   2"  
6.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 .01'00"860   2"  
7.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. Y, S, R 04 .01'01"100   3"  
8.   232   GBR19770302 HOLT Ian Holt/Powerade 09 .01'01"260   3"  
9.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 .01'01"270   3"  
10.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 .01'01"340   3"  
11.   246   BER19740823 MEWETT Geri Winners Edge 14 .01'01"350   3"  
12.   220   USA19790409 CORNELIUS Todd Subway Express/Fairmont Hotel 05 .01'01"360   3"  
13.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 .01'01"860   3"  
14.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 .01'01"990   3"  
15.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. Y, S, R 04 .01'02"060   4"  
16.   229   USA BEAMER Spencer Hot Tubes/Fast Forward Freight 08 .01'02"430   4"  
17.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 .01'02"430   4"  
18.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 .01'02"490   4"  
19.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 .01'02"660   4"  
20.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. Y, S, R 04 .01'03"150   5"  
21.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 .01'03"360   5"  
22.   236   USA19740827 B0038024 WHITE Troy Sierra Nevada/Cellular One 10 .01'03"420   5"  
23.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 .01'03"580   5"  
24.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 .01'03"580   5"  
25.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Forward Freight 08 .01'03"740   5"  
26.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 .01'03"880   5"  
27.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 .01'03"990   5"  
28.   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15 .01'04"200   6"  
29.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Forward Freight 08 .01'04"300   6"  
30.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 .01'04"540   6"  
31.   231   USA19870503 KEELS Ryan Hot Tubes/Fast Forward Freight 08 .01'04"580   6"  
32.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 .01'04"620   6"  
33.   211   GBR19840621 VARLEY Christian Spence/Power Bar 03 .01'05"400   7"  
34.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 .01'05"660   7"  
35.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 .01'05"710   7"  
36.   201   GBR19800113 HEDGE Kris VC Pontivy/CD&P 01 .01'05"760   7"  
37.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 .01'05"780   7"  
38.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 .01'06"060   8"  
39.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 .01'06"130   8"  
40.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 .01'06"520   8"  
41.   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06 .01'06"560   8"  
42.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 .01'07"170   9"  
43.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 .01'07"210   9"  
44.   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15 .01'09"910   11"  
45.   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15 .01'33"030   35"  


Number of not started 0 Riders dropping out --
Number of starters 45 Number remaining 45

Last calculated: 24-09, 20.19
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update