1-1  Stage

2004 Conyers Dill & Pearman


Organiser Bermuda Department of Tourism Stage September 23, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Pro Men Average speed of winner 5,6737km/h

Distance 4,0km Time of winner .42'18" Commencement 8:00


Position No. UCI Code License Rider Team Team Time Gap Bonuses

1.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 .42'18"      5"  
2.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 .42'18"      3"  
3.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 .42'38"   20"   1"  
4.   232   GBR19770302 HOLT Ian Holt/Powerade 09 .42'38"   20"     
5.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. Y, S, R 04 .42'38"   20"     
6.   235   GBR19780210 MUIR Ross Holt/Powerade 09 .42'38"   20"     
7.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 .42'38"   20"     
8.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Foward Freight 08 .42'38"   20"     
9.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 .42'38"   20"     
10.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 .42'38"   20"     
11.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 .42'38"   20"     
12.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 .42'38"   20"     
13.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. Y, S, R 04 .42'38"   20"     
14.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 .42'38"   20"     
15.   231   USA19870503 KEELS Ryan Hot Tubes/Fast Foward Freight 08 .42'38"   20"     
16.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. Y, S, R 04 .42'38"   20"     
17.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 .42'38"   20"     
18.   220   USA19790409 CORNELIUS Todd Subway Express/Fairmont Hotel 05 .42'38"   20"     
19.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 .42'38"   20"     
20.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 .42'38"   20"     
21.   201   GBR19800113 HEDGE Kris VC Pontivy/CD&P 01 .42'38"   20"     
22.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 .42'38"   20"     
23.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 .42'38"   20"     
24.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 .42'38"   20"     
25.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 .42'38"   20"     
26.   246   BER19740823 MEWETT Geri Winners Edge 14 .42'38"   20"     
27.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 .42'38"   20"     
28.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 .42'38"   20"     
29.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 .42'38"   20"     
30.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 .42'38"   20"     
31.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 .42'38"   20"     
32.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 .42'38"   20"     
33.   234   GBR19750320 TUNE Chris Holt/Powerade 09 .43'00"   42"     
34.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 .44'10"   1'52"     
35.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 .45'00"   2'42"     
36.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 .46'00"   3'42"     
37.   211   GBR19840621 VARLEY Christian Spence/Power Bar 03 .46'00"   3'42"     
38.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Foward Freight 08 .46'00"   3'42"     
39.   236   USA19740827 B0038024 WHITE Troy Sierra Nevada/Cellular One 10 .46'00"   3'42"     
40.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 .46'00"   3'42"     
41.   229   USA BEAMER Spencer Hot Tubes/Fast Foward Freight 08 .47'34"   5'16"     

Riders dropping out
   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06         
   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15         
   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15         
   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15         


Number of not started 0 Riders dropping out 224, 249, 250, 251
Number of starters 45 Number remaining 41

Last calculated: 23-09, 22.22
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update