4-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 26, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix Category Pro Men

Average speed of winner 31,744km/h Total distance 137,7km Time of winner 4.20'16"


Position No. UCI Code License Rider Team Team Time Gap

1.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 4.20'16"     
2.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 4.20'45"   29"  
3.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 4.21'15"   59"  
4.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 4.21'32"   1'16"  
5.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 4.21'45"   1'29"  
6.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 4.21'47"   1'31"  
7.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 4.21'47"   ...  
8.   235   GBR19780210 MUIR Ross Holt/Powerade 09 4.21'51"   1'35"  
9.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 4.21'52"   1'36"  
10.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 4.21'52"   ...  
11.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. YSR 04 4.21'55"   1'39"  
12.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. YSR 04 4.21'56"   1'40"  
13.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 4.21'57"   1'41"  
14.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Forward Freight 08 4.21'58"   1'42"  
15.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 4.21'58"   ...  
16.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 4.21'59"   1'43"  
17.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 4.21'59"   ...  
18.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. YSR 04 4.22'01"   1'45"  
19.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 4.22'01"   ...  
20.   201   GBR19800113 HEDGES Kris VC Pontivy/CD&P 01 4.22'03"   1'47"  
21.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 4.22'05"   1'49"  
22.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 4.22'08"   1'52"  
23.   234   GBR19750320 TUNE Chris Holt/Powerade 09 4.22'15"   1'59"  
24.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 4.23'26"   3'10"  
25.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 4.25'20"   5'04"  
26.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 4.25'23"   5'07"  
27.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 4.26'23"   6'07"  
28.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 4.26'37"   6'21"  
29.   229   USA BEAMER Spencer Hot Tubes/Fast Forward Freight 08 4.26'58"   6'42"  
30.   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15 4.30'14"   9'58"  
31.   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06 4.34'34"   14'18"  
32.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 4.38'41"   18'25"  
33.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 4.43'07"   22'51"  
34.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 4.44'37"   24'21"  
35.   246   BER19740823 MEWETT Geri Winners Edge 14 4.46'09"   25'53"  
36.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 4.48'35"   28'19"  
37.   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15 4.48'38"   28'22"  
38.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 4.53'14"   32'58"  
39.   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15 4.57'35"   37'19"  
40.   231   USA19870503 KEELS Ryan Hot Tubes/Fast Forward Freight 08 5.05'04"   44'48"  
41.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Forward Freight 08 5.14'44"   54'28"  



Last calculated: 26-09, 17.25
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update