3-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix Category Pro Men

Average speed of winner 28,433km/h Total distance 94,7km Time of winner 3.19'50"


Position No. UCI Code License Rider Team Team Time Gap

1.   245   BER19830212 BUTTERFIELD Tyler Winners Edge 14 3.19'50"     
2.   203   FRA19781026 CAMPAGNOLA Jean Luc VC Pontivy/CD&P 01 3.20'18"   28"  
3.   238   HOL19671108 JANSEN Harm Dutch Composite/Cafe Latte 11 3.21'06"   1'16"  
4.   217   AUS19720722 HUGHES Cameron Subway Express/Fairmont Hotel 05 3.21'08"   1'18"  
5.   240   USA19790711 DE WALD Ryan Team Snow Valley/Intelsat 12 3.21'25"   1'35"  
6.   219   USA19700619 RICHTER David Subway Express/Fairmont Hotel 05 3.21'26"   1'36"  
7.   247   USA19810709 ERDELYI Jonathan Winners Edge 14 3.21'27"   1'37"  
8.   225   CAN19670922 LEFEBVRE Tim Jet Fuel/JLT Risk Solutions 07 3.21'28"   1'38"  
9.   214   CAN19790301 LAGLOIS Bruno VW Trek Canada/Dept. YSR 04 3.21'30"   1'40"  
10.   235   GBR19780210 MUIR Ross Holt/Powerade 09 3.21'31"   1'41"  
11.   239   USA19780529 BAKER Peter Team Snow Valley/Intelsat 12 3.21'31"   ...  
12.   213   CAN19730917 CLOUTIER Alexandre VW Trek Canada/Dept. YSR 04 3.21'32"   1'42"  
13.   232   GBR19770302 HOLT Ian Holt/Powerade 09 3.21'32"   ...  
14.   204   EST19791109 AINSALU Marco VC Pontivy/CD&P 01 3.21'33"   1'43"  
15.   221   CAN19650113 LEFEBVRE Dan Gears Racing/XL Capital 06 3.21'33"   ...  
16.   215   CAN19850712 LACOMBE Kevin VW Trek Canada/Dept. YSR 04 3.21'34"   1'44"  
17.   248   CAN19810331 SANOWAR Peter Ital Pasta/PowerBar 15 3.21'34"   ...  
18.   210   IRL19711122 ROCHE Andy Spence/Power Bar 03 3.21'34"   ...  
19.   228   USA19870929 BRUMBLE Amos Hot Tubes/Fast Forward Freight 08 3.21'35"   1'45"  
20.   222   CAN19850926 POZNIAK Mark Gears Racing/XL Capital 06 3.21'36"   1'46"  
21.   201   GBR19800113 HEDGES Kris VC Pontivy/CD&P 01 3.21'36"   ...  
22.   202   AUS19850402 NIXON Kato VC Pontivy/CD&P 01 3.21'38"   1'48"  
23.   241   USA19790917 DILLE Ian Team Snow Valley/Intelsat 12 3.21'38"   ...  
24.   234   GBR19750320 TUNE Chris Holt/Powerade 09 3.21'53"   2'03"  
25.   233   GBR19701201 RIGG Andrew Holt/Powerade 09 3.23'04"   3'14"  
26.   212   GBR19841124 DOEL Chris Spence/Power Bar 03 3.24'56"   5'06"  
27.   218   USA19750515 MC MANUS Remi Subway Express/Fairmont Hotel 05 3.26'11"   6'21"  
28.   216   USA19781228 FOSTER Christian Subway Express/Fairmont Hotel 05 3.26'13"   6'23"  
29.   229   USA BEAMER Spencer Hot Tubes/Fast Forward Freight 08 3.26'29"   6'39"  
30.   224   CAN19760101 REGO Paul Gears Racing/XL Capital 06 3.26'33"   6'43"  
31.   236   USA19740827 B0038024 WHITE Troy Sierra Nevada/Cellular One 10 3.28'10"   8'20"  
32.   211   GBR19840621 VARLEY Christian Spence/Power Bar 03 3.28'12"   8'22"  
33.   250   CAN19710819 MC LAREN Jason Ital Pasta/PowerBar 15 3.29'45"   9'55"  
34.   242   USA19770622 STEPHENS Jake Team Snow Valley/Intelsat 12 3.38'20"   18'30"  
35.   220   USA19790409 CORNELIUS Todd Subway Express/Fairmont Hotel 05 3.41'39"   21'49"  
36.   237   USA19790227 B0055362 HAMBY Russell Sierra Nevada/Cellular One 10 3.42'41"   22'51"  
37.   227   CAN19700818 HANSEN Jeff Jet Fuel/JLT Risk Solutions 07 3.42'44"   22'54"  
38.   223   CAN19750413 DE VEER Craig Gears Racing/XL Capital 06 3.44'06"   24'16"  
39.   226   CAN19660403 WOROZBYT Allen Jet Fuel/JLT Risk Solutions 07 3.45'04"   25'14"  
40.   246   BER19740823 MEWETT Geri Winners Edge 14 3.45'40"   25'50"  
41.   209   GBR19690423 SPENCE Chris Spence/Power Bar 03 3.47'42"   27'52"  
42.   249   CAN19740524 MAGGIACOMO Dan Ital Pasta/PowerBar 15 3.48'07"   28'17"  
43.   251   CAN19800902 ROTH Greg Ital Pasta/PowerBar 15 3.51'43"   31'53"  
44.   230   USA19860509 ARMSTRONG Brad Hot Tubes/Fast Forward Freight 08 4.07'03"   47'13"  



Last calculated: 25-09, 15.19
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Pro Men.str : 1989486639 : V2.11 final update