3-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 26, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Open Men Average speed of winner 38,71km/h Total distance 106,7km


Position No. UCI Code Rider Team Time Gap

1.   307   MATTHEWS Damien St. Catherines CC 2.45'23"     
2.   301   PIDCOCK Travis Cadence 2.45'39"   16"  
3.   314   SCOTT Wayne Winners Edge 2.46'23"   1'00"  
4.   311   SHORT Jason US Development 2.46'38"   1'15"  
5.   309   HOCKENBERRY Teddy US Development 2.46'40"   1'17"  
6.   304   DE STE CROIX Neil RMS FitTech 2.46'49"   1'26"  
7.   310   MEEKES Corey US Development 2.46'53"   1'30"  
8.   316   BROWN Jamie Bermuda Cycling 2.46'54"   1'31"  
9.   305   THOMSON Garth RMS FitTech 2.46'58"   1'35"  
10.   313   RICHARDSON Kent Winners Edge 2.47'16"   1'53"  
11.   303   BARRETT Tim NARC/Freeflite 2.47'59"   2'36"  
12.   308   BRALEY Shane US Development 2.51'44"   6'21"  
13.   315   BATTISTON Andrea Bermuda Cycling 2.53'41"   8'18"  
14.   321   USA19860905 POWER Greg US Development 3.02'26"   17'03"  
15.   318   PETTITT Martin Bermuda Cycling 3.05'25"   20'02"  
16.   319   SMITH Coyatito Bermuda Cycling 3.15'34"   30'11"  
17.   312   WALSH Ryan US Development 3.17'55"   32'32"  
18.   320   SMITH Geoffrey Bermuda Cycling 3.31'47"   46'24"  



Last calculated: 26-09, 17.08
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Open Men.str : 1989486639 : V2.11 final update