2-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Open Men Average speed of winner 38,237km/h Total distance 75,7km


Position No. UCI Code Rider Team Time Gap

1.   301   PIDCOCK Travis Cadence 1.58'47"     
2.   307   MATTHEWS Damien St. Catherines CC 1.58'51"   4"  
3.   309   HOCKENBERRY Teddy US Development 1.59'58"   1'11"  
4.   314   SCOTT Wayne Winners Edge 2.00'02"   1'15"  
5.   315   BATTISTON Andrea Bermuda Cycling 2.00'03"   1'16"  
6.   311   SHORT Jason US Development 2.00'07"   1'20"  
7.   304   DE STE CROIX Neil RMS FitTech 2.00'07"   1'20"  
8.   316   BROWN Jamie Bermuda Cycling 2.00'12"   1'25"  
9.   305   THOMSON Garth RMS FitTech 2.00'16"   1'29"  
10.   313   RICHARDSON Kent Winners Edge 2.00'21"   1'34"  
11.   303   BARRETT Tim NARC/Freeflite 2.01'17"   2'30"  
12.   308   BRALEY Shane US Development 2.05'13"   6'26"  
13.   318   PETTITT Martin Bermuda Cycling 2.10'20"   11'33"  
14.   321   USA19860905 POWER Greg US Development 2.15'44"   16'57"  
15.   319   SMITH Coyatito Bermuda Cycling 2.20'29"   21'42"  
16.   312   WALSH Ryan US Development 2.23'00"   24'13"  
17.   320   SMITH Geoffrey Bermuda Cycling 2.36'25"   37'38"  



Last calculated: 25-09, 14.15
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Open Men.str : 1989486639 : V2.11 final update