2-1  Stage

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix Category Master Men

Average speed of winner 31,292km/h Distance 70,0km
(0,7km — 70,7km)
Commencement Morning


Position No. UCI Code Rider Time Gap Bonuses

1.   27   PETTITT Allen 2.14'13"      15"  
2.   17   SOUSA Ricky 2.14'13"      16"  
3.   21   HOPKINS Greg 2.14'13"      12"  
4.   10   KELLEY Fred 2.14'13"      1"  
5.   15   MADELEY Steven 2.14'13"        
6.   11   BREWER Rex 2.14'13"        
7.   12   ABRAMS Ken 2.14'13"        
8.   14   DEELEY John 2.15'07"   54"     
9.   18   LEHMAN Steven 2.15'11"   58"   13"  
10.   22   MADEIROS Paulo 2.21'42"   7'29"     
11.   20   HOOK Clive 2.21'43"   7'30"     
12.   16   BOLTON Martin 2.24'01"   9'48"     
13.   23   FOX Ian 2.24'45"   10'32"     
14.   25   JORDAN Edwin 2.39'53"   25'40"     
15.   24   GODFREY Nigel 3.04'45"   50'32"     

Riders dropping out
   19   PFEIFFER Bill         
   26   LEE Michael         


Number of not started 0 Riders dropping out 19, 26
Number of starters 17 Number remaining 15

Last calculated: 25-09, 14.31
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Master Men.str : 1989486639 : V2.11 final update