3-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 26, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Master Men Average speed of winner 33,622km/h Total distance 101,7km


Position No. UCI Code Rider Time Gap

1.   17   SOUSA Ricky 3.01'29"     
2.   21   HOPKINS Greg 3.01'41"   12"  
3.   15   MADELEY Steven 3.02'05"   36"  
4.   10   KELLEY Fred 3.02'15"   46"  
5.   18   LEHMAN Steven 3.03'01"   1'32"  
6.   27   PETTITT Allen 3.10'14"   8'45"  
7.   12   ABRAMS Ken 3.10'58"   9'29"  
8.   22   MADEIROS Paulo 3.18'25"   16'56"  
9.   20   HOOK Clive 3.18'26"   16'57"  
10.   16   BOLTON Martin 3.20'46"   19'17"  
11.   25   JORDAN Edwin 3.37'13"   35'44"  
12.   24   GODFREY Nigel 3.47'31"   46'02"  



Last calculated: 5-10, 18.22
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Master Men.str : 1989486639 : V2.11 final update