2-1  General

2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Master Men Average speed of winner 31,402km/h Total distance 70,7km


Position No. UCI Code Rider Time Gap

1.   17   SOUSA Ricky 2.15'05"     
2.   27   PETTITT Allen 2.15'08"   3"  
3.   21   HOPKINS Greg 2.15'09"   4"  
4.   15   MADELEY Steven 2.15'22"   17"  
5.   10   KELLEY Fred 2.15'24"   19"  
6.   12   ABRAMS Ken 2.15'24"   19"  
7.   11   BREWER Rex 2.15'25"   20"  
8.   18   LEHMAN Steven 2.16'07"   1'02"  
9.   14   DEELEY John 2.16'18"   1'13"  
10.   22   MADEIROS Paulo 2.22'51"   7'46"  
11.   20   HOOK Clive 2.22'52"   7'47"  
12.   16   BOLTON Martin 2.25'12"   10'07"  
13.   23   FOX Ian 2.26'00"   10'55"  
14.   25   JORDAN Edwin 2.41'05"   26'00"  
15.   24   GODFREY Nigel 3.05'57"   50'52"  



Last calculated: 25-09, 14.31
Classification
Service
Phoenix Sports Technology
www.Phoenix-Sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Master Men.str : 1989486639 : V2.11 final update