2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 Arrival classification 2004 Conyers Dill & Pearman Berumda Grand Prix

Category Elite Women Average speed of winner 31,921km/h

Distance 80,0km
(4,7km — 84,7km)
Time of winner 2.30'22" Commencement Morning


Position No. UCI Code Rider Team Time Gap Bonuses

1.   125   USA19831025 FRANGES Lauren Victory Brewing/XL Capital 2.30'22"      15"  
2.   118   USA19750430 SEEHAFER Kori Genesis/CD&P 2.30'22"      10"  
3.   131   HUN19730508 HANNOS Andrea RONA/Fairmont Hotels 2.30'22"      8"  
4.   105   USA19790609 SHERWIN Kate Kenda Tire/Aspen 2.30'36"   14"     
5.   117   USA19641211 VAN GILDER Laura Genesis/CD&P 2.31'23"   1'01"   11"  
6.   126   CAN19740616 GRAIN Gina Victory Brewing/XL Capital 2.31'23"   1'01"   5"  
7.   153   CAN19830810 YOISTEN Lauran Canadian Development/Sportseller 2.31'23"   1'01"     
8.   134   USA19620613 BREMS Karen Webcor/Cheerios 2.31'23"   1'01"   3"  
9.   121   USA19760917 EYERMAN Jennifer Red 5 Racing/Cellular One 2.31'23"   1'01"     
10.   147   USA19660505 DE KRAAY Christine Sportsbook/Logic Comunications 2.31'23"   1'01"     
11.   120   USA19780831 FLURY Grace Genesis/CD&P 2.31'23"   1'01"     
12.   146   USA19810103 BILLINGTON Kathleen Sportsbook/Logic Comunications 2.31'23"   1'01"     
13.   106   USA19820331 WANGERIN Jenn Kenda Tire/Aspen 2.31'23"   1'01"     
14.   132   USA19740529 CURI Kathryn RONA/Fairmont Hotels 2.31'23"   1'01"     
15.   116   USA19720412 SANBORN Melissa Wenzel Coaching/Bacardi 2.31'23"   1'01"     
16.   124   USA19650705 QUICK Rhonda Red 5 Racing/Cellular One 2.31'23"   1'01"     
17.   143   USA19720628 WANGSGARD Nicky Basis/Lobster Pot 2.31'23"   1'01"     
18.   148   CAN19840331 BELANDER Julie Canadian Development/Sportseller 2.31'23"   1'01"     
19.   140   CAN19690425 BLACK Chloe Quark/Lindos Group 2.31'23"   1'01"     
20.   130   USA19750120 MILKOWSKI Anna RONA/Fairmont Hotels 2.31'23"   1'01"     
21.   150   CAN19850502 SANDWITH Emily Canadian Development/Sportseller 2.31'23"   1'01"     
22.   160   CAN19670331 PATCHETT Lynn RMS FitTech/RMS Construction 2.31'23"   1'01"     
23.   137   CAN19700629 HOLD Betina Webcor/Cheerios 2.31'23"   1'01"     
24.   129   USA19740409 GROVE Katrina RONA/Fairmont Hotels 2.31'23"   1'01"   5"  
25.   156   USA19680316 HULZING Marjan Team Snow Valley/Burrows Lightbourn 2.31'23"   1'01"     
26.   145   USA19780206 MORSE Elizabeth Sportsbook/Logic Comunications 2.31'23"   1'01"     
27.   135   JPN19721231 NAKAMURA Yukie Webcor/Cheerios 2.31'23"   1'01"     
28.   108   USA19730309 YAP Crystal Kenda Tire/Aspen 2.31'23"   1'01"     
29.   119   USA19790523 BLICKEM Candice Genesis/CD&P 2.31'23"   1'01"     
30.   107   USA19680925 van de STRAATEN Truday Kenda Tire/Aspen 2.31'23"   1'01"     
31.   152   CAN19751126 ROSS Tara Canadian Development/Sportseller 2.31'23"   1'01"     
32.   127   CAN19630328 ESPESETH Sandy Victory Brewing/XL Capital 2.31'23"   1'01"     
33.   102   USA19750819 LA SASSO Kristen Aquafina/Dept. Y, S, & R 2.31'23"   1'01"     
34.   133   USA19670620 MALONE Cat Webcor/Cheerios 2.31'23"   1'01"     
35.   128   USA19770602 OURADA Brooke Victory Brewing/XL Capital 2.31'23"   1'01"     
36.   115   USA19730216 BROEDER Rebecca Wenzel Coaching/Bacardi 2.31'23"   1'01"     
37.   138   USA19820426 ELLIOT Megan Quark/Lindos Group 2.31'23"   1'01"     
38.   123   USA19741101 STEVENS Jennifer Red 5 Racing/Cellular One 2.31'23"   1'01"     
39.   142   USA19740815 HULSER Jessica Basis/Lobster Pot 2.31'23"   1'01"     
40.   139   CAN19850509 LEMIEUX Audrey Quark/Lindos Group 2.31'23"   1'01"     
41.   112   USA19730804 SAWYER Kim Travelgirl/Matcham & Matcham 2.31'23"   1'01"     
42.   136   CAN19700126 GREER Felicia Webcor/Cheerios 2.32'50"   2'28"     
43.   113   USA19670924 BROWN Alexis Travelgirl/Matcham & Matcham 2.36'08"   5'46"     
44.   109   USA19740214 BORDEN Deb Travelgirl/Matcham & Matcham 2.40'14"   9'52"     
45.   104   USA19700718 FRANSCONE Pauline Aquafina/Dept. Y, S, & R 2.46'43"   16'21"     
46.   141   USA19760822 GARLAPOW Rosie Quark/Lindos Group 2.54'30"   24'08"     
47.   149   CAN19850304 BEDARD Marie-Pier Canadian Development/Sportseller 2.54'30"   24'08"     
48.   103   USA19741203 KUNTSBECK Tina Aquafina/Dept. Y, S, & R 2.54'30"   24'08"     
49.   101   USA19791020 LAMBDEN Katie Aquafina/Dept. Y, S, & R 2.54'30"   24'08"     
50.   157   USA19690908 GOLDBERG Heidi Team Snow Valley/Burrows Lightbourn 3.00'10"   29'48"     

Riders dropping out
   114   USA19671206 WENZEL Kendra Wenzel Coaching/Bacardi         
   155   USA19650819 KELLEY Chris Team Snow Valley/Burrows Lightbourn         
   159   USA19850508 STALEY Larssyn Hot Tubes/Fast Forward Freight         


Number of not started 0 Riders dropping out 114, 155, 159
Number of starters 53 Number remaining 50

Last calculated: 25-09, 15.04
Classification
Service
Phoenix Sports Technologh
www.Phoenix-sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Elite Women.str : 1989486639 : V2.11 final update