2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Department of Tourism Stage September 24, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Elite Women Average speed of winner 39,375km/h

Distance 0,7km
(4,0km — 4,7km)
Time of winner .01'04" Commencement 4:00PM


Position No. UCI Code Rider Team Team Time Gap

1.   126   CAN19740616 GRAIN Gina Victory Brewing/XL Capital 07 .01'04"440     
2.   131   HUN19730508 HANNOS Andrea RONA/Fairmont Hotels 08 .01'05"734   1"  
3.   117   USA19641211 VAN GILDER Laura Genesis/CD&P 05 .01'06"210   2"  
4.   106   USA19820331 WANGERIN Jenn Kenda Tire/Aspen 02 .01'06"490   2"  
5.   147   USA19660505 DE KRAAY Christine Sportsbook/Logic Comunications 12 .01'06"536   2"  
6.   143   USA19720628 WANGSGARD Nicky Basis/Lobster Pot 11 .01'06"640   2"  
7.   134   USA19620613 BREMS Karen Webcor/Cheerios 09 .01'06"710   2"  
8.   113   USA19670924 BROWN Alexis Travelgirl/Matcham & Matcham 03 .01'06"920   2"  
9.   127   CAN19630328 ESPESETH Sandy Victory Brewing/XL Capital 07 .01'07"140   3"  
10.   125   USA19831025 FRANGES Lauren Victory Brewing/XL Capital 07 .01'07"360   3"  
11.   116   USA19720412 SANBORN Melissa Wenzel Coaching/Bacardi 04 .01'07"698   3"  
12.   133   USA19670620 MALONE Cat Webcor/Cheerios 09 .01'07"760   3"  
13.   119   USA19790523 BLICKEM Candice Genesis/CD&P 05 .01'07"770   3"  
14.   114   USA19671206 WENZEL Kendra Wenzel Coaching/Bacardi 04 .01'07"990   3"  
15.   120   USA19780831 FLURY Grace Genesis/CD&P 05 .01'08"029   4"  
16.   137   CAN19700629 HOLD Betina Webcor/Cheerios 09 .01'08"368   4"  
17.   136   CAN19700126 GREER Felicia Webcor/Cheerios 09 .01'08"441   4"  
18.   129   USA19740409 GROVE Katrina RONA/Fairmont Hotels 08 .01'08"450   4"  
19.   105   USA19790609 SHERWIN Kate Kenda Tire/Aspen 02 .01'08"450   4"  
20.   121   USA19760917 EYERMAN Jennifer Red 5 Racing/Cellular One 06 .01'08"610   4"  
21.   140   CAN19690425 BLACK Chloe Quark/Lindos Group 10 .01'08"937   4"  
22.   142   USA19740815 HULSER Jessica Basis/Lobster Pot 11 .01'09"360   5"  
23.   108   USA19730309 YAP Crystal Kenda Tire/Aspen 02 .01'09"450   5"  
24.   103   USA19741203 KUNTSBECK Tina Aquafina/Dept. Y, S, & R 01 .01'09"590   5"  
25.   109   USA19740214 BORDEN Deb Travelgirl/Matcham & Matcham 03 .01'10"030   6"  
26.   153   CAN19830810 YOISTEN Lauran Canadian Development/Sportseller 13 .01'10"280   6"  
27.   104   USA19700718 FRANSCONE Pauline Aquafina/Dept. Y, S, & R 01 .01'10"581   6"  
28.   146   USA19810103 BILLINGTON Kathleen Sportsbook/Logic Comunications 12 .01'10"610   6"  
29.   135   JPN19721231 NAKAMURA Yukie Webcor/Cheerios 09 .01'10"981   6"  
30.   150   CAN19850502 SANDWITH Emily Canadian Development/Sportseller 13 .01'10"991   6"  
31.   123   USA19741101 STEVENS Jennifer Red 5 Racing/Cellular One 06 .01'11"300   7"  
32.   132   USA19740529 CURI Kathryn RONA/Fairmont Hotels 08 .01'11"384   7"  
33.   112   USA19730804 SAWYER Kim Travelgirl/Matcham & Matcham 03 .01'11"763   7"  
34.   141   USA19760822 GARLAPOW Rosie Quark/Lindos Group 10 .01'11"822   7"  
35.   138   USA19820426 ELLIOT Megan Quark/Lindos Group 10 .01'11"830   7"  
36.   157   USA19690908 GOLDBERG Heidi Team Snow Valley/Burrows Lightbourn 14 .01'11"896   7"  
37.   115   USA19730216 BROEDER Rebecca Wenzel Coaching/Bacardi 04 .01'12"160   8"  
38.   160   CAN19670331 PATCHETT Lynn RMS FitTech/RMS Construction 16 .01'12"320   8"  
39.   148   CAN19840331 BELANDER Julie Canadian Development/Sportseller 13 .01'12"380   8"  
40.   139   CAN19850509 LEMIEUX Audrey Quark/Lindos Group 10 .01'12"720   8"  
41.   159   USA19850508 STALEY Larssyn Hot Tubes/Fast Foward Freight 15 .01'12"770   8"  
42.   149   CAN19850304 BEDARD Marie-Pier Canadian Development/Sportseller 13 .01'13"450   9"  
43.   107   USA19680925 van de STRAATEN Truday Kenda Tire/Aspen 02 .01'13"650   9"  
44.   145   USA19780206 MORSE Elizabeth Sportsbook/Logic Comunications 12 .01'13"660   9"  
45.   124   USA19650705 QUICK Rhonda Red 5 Racing/Cellular One 06 .01'13"729   9"  
46.   101   USA19791020 LAMBDEN Katie Aquafina/Dept. Y, S, & R 01 .01'14"070   10"  
47.   102   USA19750819 LA SASSO Kristen Aquafina/Dept. Y, S, & R 01 .01'14"210   10"  
48.   130   USA19750120 MILKOWSKI Anna RONA/Fairmont Hotels 08 .01'14"230   10"  
49.   156   USA19680316 HULZING Marjan Team Snow Valley/Burrows Lightbourn 14 .01'14"270   10"  
50.   152   CAN19751126 ROSS Tara Canadian Development/Sportseller 13 .01'14"416   10"  
51.   128   USA19770602 OURADA Brooke Victory Brewing/XL Capital 07 .01'14"615   10"  
52.   118   USA19750430 SEEHAFER Kori Genesis/CD&P 05 .01'14"930   10"  
53.   155   USA19650819 KELLEY Chris Team Snow Valley/Burrows Lightbourn 14 .01'16"090   12"  

Riders dropping out
   111   AUS19680503 MASSON Karen Travelgirl/Matcham & Matcham 03      


Number of not started 0 Riders dropping out 111
Number of starters 54 Number remaining 53

Last calculated: 24-09, 19.22
Classification
Service
Phoenix Sports Technologh
www.Phoenix-sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Elite Women.str : 1989486639 : V2.11 final update