2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Department of Tourism Stage September 23, 2004 Arrival classification 2004 Conyers Dill & Pearman Bermuda Grand Prix

Category Elite Women Average speed of winner 6,8408km/h

Distance 4,0km Time of winner .35'05" Commencement 7:00PM


Position No. UCI Code Rider Team Team Time Gap Bonuses

1.   134   USA19620613 BREMS Karen Webcor/Cheerios 09 .35'05"      5"  
2.   147   USA19660505 DE KRAAY Christine Sportsbook/Logic Comunications 12 .35'06"   1"   3"  
3.   118   USA19750430 SEEHAFER Kori Genesis/CD&P 05 .35'06"   1"   1"  
4.   126   CAN19740616 GRAIN Gina Victory Brewing/XL Capital 07 .35'06"   1"     
5.   121   USA19760917 EYERMAN Jennifer Red 5 Racing/Cellular One 06 .35'07"   2"     
6.   129   USA19740409 GROVE Katrina RONA/Fairmont Hotels 08 .35'07"   2"     
7.   136   CAN19700126 GREER Felicia Webcor/Cheerios 09 .35'07"   2"     
8.   116   USA19720412 SANBORN Melissa Wenzel Coaching/Bacardi 04 .35'07"   2"     
9.   119   USA19790523 BLICKEM Candice Genesis/CD&P 05 .35'08"   3"     
10.   125   USA19831025 FRANGES Lauren Victory Brewing/XL Capital 07 .35'08"   3"     
11.   139   CAN19850509 LEMIEUX Audrey Quark/Lindos Group 10 .35'08"   3"     
12.   102   USA19750819 LA SASSO Kristen Aquafina/Dept. Y, S, & R 01 .35'09"   4"     
13.   148   CAN19840331 BELANDER Julie Canadian Development/Sportseller 13 .35'10"   5"     
14.   137   CAN19700629 HOLD Betina Webcor/Cheerios 09 .35'10"   5"     
15.   133   USA19670620 MALONE Cat Webcor/Cheerios 09 .35'10"   5"     
16.   127   CAN19630328 ESPESETH Sandy Victory Brewing/XL Capital 07 .35'11"   6"     
17.   131   HUN19730508 HANNOS Andrea RONA/Fairmont Hotels 08 .35'11"   6"     
18.   132   USA19740529 CURI Kathryn RONA/Fairmont Hotels 08 .35'11"   6"     
19.   105   USA19790609 SHERWIN Kate Kenda Tire/Aspen 02 .35'12"   7"     
20.   117   USA19641211 VAN GILDER Laura Genesis/CD&P 05 .35'12"   7"     
21.   120   USA19780831 FLURY Grace Genesis/CD&P 05 .35'12"   7"     
22.   123   USA19741101 STEVENS Jennifer Red 5 Racing/Cellular One 06 .35'13"   8"     
23.   142   USA19740815 HULSER Jessica Basis/Lobster Pot 11 .35'14"   9"     
24.   130   USA19750120 MILKOWSKI Anna RONA/Fairmont Hotels 08 .35'14"   9"     
25.   101   USA19791020 LAMBDEN Katie Aquafina/Dept. Y, S, & R 01 .35'14"   9"     
26.   112   USA19730804 SAWYER Kim Travelgirl/Matcham & Matcham 03 .35'14"   9"     
27.   128   USA19770602 OURADA Brooke Victory Brewing/XL Capital 07 .35'15"   10"     
28.   143   USA19720628 WANGSGARD Nicky Basis/Lobster Pot 11 .36'25"   1'20"     
29.   145   USA19780206 MORSE Elizabeth Sportsbook/Logic Comunications 12 .36'25"   1'20"     
30.   159   USA19850508 STALEY Larssyn Hot Tubes/Fast Foward Freight 15 .36'26"   1'21"     
31.   149   CAN19850304 BEDARD Marie-Pier Canadian Development/Sportseller 13 .36'26"   1'21"     
32.   141   USA19760822 GARLAPOW Rosie Quark/Lindos Group 10 .36'26"   1'21"     
33.   140   CAN19690425 BLACK Chloe Quark/Lindos Group 10 .36'26"   1'21"     
34.   157   USA19690908 GOLDBERG Heidi Team Snow Valley/Burrows Lightbourn 14 .36'26"   1'21"     
35.   156   USA19680316 HULZING Marjan Team Snow Valley/Burrows Lightbourn 14 .36'26"   1'21"     
36.   138   USA19820426 ELLIOT Megan Quark/Lindos Group 10 .36'26"   1'21"     
37.   124   USA19650705 QUICK Rhonda Red 5 Racing/Cellular One 06 .36'26"   1'21"     
38.   104   USA19700718 FRANSCONE Pauline Aquafina/Dept. Y, S, & R 01 .36'26"   1'21"     
39.   108   USA19730309 YAP Crystal Kenda Tire/Aspen 02 .36'27"   1'22"     
40.   135   JPN19721231 NAKAMURA Yukie Webcor/Cheerios 09 .36'27"   1'22"     
41.   115   USA19730216 BROEDER Rebecca Wenzel Coaching/Bacardi 04 .36'27"   1'22"     
42.   106   USA19820331 WANGERIN Jenn Kenda Tire/Aspen 02 .36'31"   1'26"     
43.   107   USA19680925 van de STRAATEN Truday Kendra Tire/Aspen 02 .36'31"   1'26"     
44.   109   USA19740214 BORDEN Deb Travelgirl/Matcham & Matcham 03 .36'31"   1'26"     
45.   111   AUS19680503 MASSON Karen Travelgirl/Matcham & Matcham 03 .36'31"   1'26"     
46.   113   USA19670924 BROWN Alexis Travelgirl/Matcham & Matcham 03 .36'31"   1'26"     
47.   146   USA19810103 BILLINGTON Kathleen Sportsbook/Logic Comunications 12 .36'31"   1'26"     
48.   150   CAN19850502 SANDWITH Emily Canadian Development/Sportseller 13 .36'31"   1'26"     
49.   153   CAN19830810 YOISTEN Lauran Canadian Development/Sportseller 13 .36'31"   1'26"     
50.   103   USA19741203 KUNTSBECK Tina Aquafina/Dept. Y, S, & R 01 .37'00"   1'55"     
51.   114   USA19671206 WENZEL Kenda Wenzel Coaching/Bacardi 04 .37'00"   1'55"     
52.   152   CAN19751126 ROSS Tara Canadian Development/Sportseller 13 .37'00"   1'55"     
53.   155   USA19650819 KELLEY Chris Team Snow Valley/Burrows Lightbourn 14 .37'00"   1'55"     
54.   160   CAN19670331 PATCHETT Lynn RMS FitTech/RMS Construction 16 .37'00"   1'55"     


Number of not started 0 Riders dropping out --
Number of starters 54 Number remaining 54

Last calculated: 23-09, 19.32
Classification
Service
Phoenix Sports Technologh
www.Phoenix-sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Elite Women.str : 1989486639 : V2.11 final update