2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Bicycle Association Stage September 25, 2004 General classification after 2004 Conyers Dill & Pearman Berumda Grand Prix Category Elite Women

Average speed of winner 27,276km/h Total distance 84,7km Time of winner 3.06'19"


Position No. UCI Code Rider Team Time Gap

1.   125   USA19831025 FRANGES Lauren Victory Brewing/XL Capital 3.06'19"     
2.   131   HUN19730508 HANNOS Andrea RONA/Fairmont Hotels 3.06'24"   5"  
3.   118   USA19750430 SEEHAFER Kori Genesis/CD&P 3.06'30"   11"  
4.   105   USA19790609 SHERWIN Kate Kenda Tire/Aspen 3.06'49"   30"  
5.   117   USA19641211 VAN GILDER Laura Genesis/CD&P 3.07'23"   1'04"  
6.   134   USA19620613 BREMS Karen Webcor/Cheerios 3.07'26"   1'07"  
7.   126   CAN19740616 GRAIN Gina Victory Brewing/XL Capital 3.07'27"   1'08"  
8.   129   USA19740409 GROVE Katrina RONA/Fairmont Hotels 3.07'31"   1'12"  
9.   147   USA19660505 DE KRAAY Christine Sportsbook/Logic Comunications 3.07'31"   1'12"  
10.   127   CAN19630328 ESPESETH Sandy Victory Brewing/XL Capital 3.07'35"   1'16"  
11.   116   USA19720412 SANBORN Melissa Wenzel Coaching/Bacardi 3.07'35"   1'16"  
12.   133   USA19670620 MALONE Cat Webcor/Cheerios 3.07'35"   1'16"  
13.   119   USA19790523 BLICKEM Candice Genesis/CD&P 3.07'35"   1'16"  
14.   120   USA19780831 FLURY Grace Genesis/CD&P 3.07'36"   1'17"  
15.   137   CAN19700629 HOLD Betina Webcor/Cheerios 3.07'36"   1'17"  
16.   121   USA19760917 EYERMAN Jennifer Red 5 Racing/Cellular One 3.07'36"   1'17"  
17.   142   USA19740815 HULSER Jessica Basis/Lobster Pot 3.07'37"   1'18"  
18.   123   USA19741101 STEVENS Jennifer Red 5 Racing/Cellular One 3.07'39"   1'20"  
19.   132   USA19740529 CURI Kathryn RONA/Fairmont Hotels 3.07'39"   1'20"  
20.   112   USA19730804 SAWYER Kim Travelgirl/Matcham & Matcham 3.07'39"   1'20"  
21.   148   CAN19840331 BELANDER Julie Canadian Development/Sportseller 3.07'40"   1'21"  
22.   139   CAN19850509 LEMIEUX Audrey Quark/Lindos Group 3.07'40"   1'21"  
23.   102   USA19750819 LA SASSO Kristen Aquafina/Dept. Y, S, & R 3.07'42"   1'23"  
24.   130   USA19750120 MILKOWSKI Anna RONA/Fairmont Hotels 3.07'42"   1'23"  
25.   128   USA19770602 OURADA Brooke Victory Brewing/XL Capital 3.07'42"   1'23"  
26.   143   USA19720628 WANGSGARD Nicky Basis/Lobster Pot 3.08'54"   2'35"  
27.   140   CAN19690425 BLACK Chloe Quark/Lindos Group 3.08'56"   2'37"  
28.   108   USA19730309 YAP Crystal Kenda Tire/Aspen 3.08'57"   2'38"  
29.   135   JPN19721231 NAKAMURA Yukie Webcor/Cheerios 3.08'58"   2'39"  
30.   153   CAN19830810 YOISTEN Lauran Canadian Development/Sportseller 3.08'59"   2'40"  
31.   138   USA19820426 ELLIOT Megan Quark/Lindos Group 3.08'59"   2'40"  
32.   150   CAN19850502 SANDWITH Emily Canadian Development/Sportseller 3.08'59"   2'40"  
33.   115   USA19730216 BROEDER Rebecca Wenzel Coaching/Bacardi 3.09'00"   2'41"  
34.   106   USA19820331 WANGERIN Jenn Kenda Tire/Aspen 3.09'00"   2'41"  
35.   145   USA19780206 MORSE Elizabeth Sportsbook/Logic Comunications 3.09'01"   2'42"  
36.   124   USA19650705 QUICK Rhonda Red 5 Racing/Cellular One 3.09'01"   2'42"  
37.   156   USA19680316 HULZING Marjan Team Snow Valley/Burrows Lightbourn 3.09'02"   2'43"  
38.   136   CAN19700126 GREER Felicia Webcor/Cheerios 3.09'03"   2'44"  
39.   146   USA19810103 BILLINGTON Kathleen Sportsbook/Logic Comunications 3.09'04"   2'45"  
40.   107   USA19680925 van de STRAATEN Truday Kenda Tire/Aspen 3.09'07"   2'48"  
41.   152   CAN19751126 ROSS Tara Canadian Development/Sportseller 3.09'08"   2'49"  
42.   160   CAN19670331 PATCHETT Lynn RMS FitTech/RMS Construction 3.09'35"   3'16"  
43.   113   USA19670924 BROWN Alexis Travelgirl/Matcham & Matcham 3.13'45"   7'26"  
44.   109   USA19740214 BORDEN Deb Travelgirl/Matcham & Matcham 3.17'55"   11'36"  
45.   104   USA19700718 FRANSCONE Pauline Aquafina/Dept. Y, S, & R 3.24'18"   17'59"  
46.   101   USA19791020 LAMBDEN Katie Aquafina/Dept. Y, S, & R 3.30'49"   24'30"  
47.   141   USA19760822 GARLAPOW Rosie Quark/Lindos Group 3.32'06"   25'47"  
48.   103   USA19741203 KUNTSBECK Tina Aquafina/Dept. Y, S, & R 3.32'39"   26'20"  
49.   149   CAN19850304 BEDARD Marie-Pier Canadian Development/Sportseller 3.32'43"   26'24"  
50.   157   USA19690908 GOLDBERG Heidi Team Snow Valley/Burrows Lightbourn 3.37'46"   31'27"  



Last calculated: 25-09, 15.04
Classification
Service
Phoenix Sports Technologh
www.Phoenix-sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Elite Women.str : 1989486639 : V2.11 final update