2004 Conyers Dill & Pearman Bermuda Grand Prix


Organiser Bermuda Department of Tourism Stage September 23, 2004 General classification after 2004 Conyers Dill & Pearman Bermuda Grand Prix Category Elite Women

Average speed of winner 6,8571km/h Total distance 4,0km Time of winner .35'00"


Position No. UCI Code Rider Team Team Time Gap

1. 134 USA19620613 BREMS Karen Webcor/Cheerios 09 .35'00"
2. 147 USA19660505 DE KRAAY Christine Sportsbook/Logic Comunications 12 .35'02" 2"
3. 118 USA19750430 SEEHAFER Kori Genesis/CD&P 05 .35'04" 4"
4. 126 CAN19740616 GRAIN Gina Victory Brewing/XL Capital 07 .35'05" 5"
5. 121 USA19760917 EYERMAN Jennifer Red 5 Racing/Cellular One 06 .35'05" 5"
6. 129 USA19740409 GROVE Katrina RONA/Fairmont Hotels 08 .35'05" 5"
7. 136 CAN19700126 GREER Felicia Webcor/Cheerios 09 .35'05" 5"
8. 116 USA19720412 SANBORN Melissa Wenzel Coaching/Bacardi 04 .35'05" 5"
9. 119 USA19790523 BLICKEM Candice Genesis/CD&P 05 .35'05" 5"
10. 125 USA19831025 FRANGES Lauren Victory Brewing/XL Capital 07 .35'05" 5"
11. 139 CAN19850509 LEMIEUX Audrey Quark/Lindos Group 10 .35'05" 5"
12. 102 USA19750819 LA SASSO Kristen Aquafina/Dept. Y, S, & R 01 .35'05" 5"
13. 148 CAN19840331 BELANDER Julie Canadian Development/Sportseller 13 .35'05" 5"
14. 137 CAN19700629 HOLD Betina Webcor/Cheerios 09 .35'05" 5"
15. 133 USA19670620 MALONE Cat Webcor/Cheerios 09 .35'05" 5"
16. 127 CAN19630328 ESPESETH Sandy Victory Brewing/XL Capital 07 .35'05" 5"
17. 131 HUN19730508 HANNOS Andrea RONA/Fairmont Hotels 08 .35'05" 5"
18. 132 USA19740529 CURI Kathryn RONA/Fairmont Hotels 08 .35'05" 5"
19. 105 USA19790609 SHERWIN Kate Kenda Tire/Aspen 02 .35'05" 5"
20. 117 USA19641211 VAN GILDER Laura Genesis/CD&P 05 .35'05" 5"
21. 120 USA19780831 FLURY Grace Genesis/CD&P 05 .35'05" 5"
22. 123 USA19741101 STEVENS Jennifer Red 5 Racing/Cellular One 06 .35'05" 5"
23. 142 USA19740815 HULSER Jessica Basis/Lobster Pot 11 .35'05" 5"
24. 130 USA19750120 MILKOWSKI Anna RONA/Fairmont Hotels 08 .35'05" 5"
25. 101 USA19791020 LAMBDEN Katie Aquafina/Dept. Y, S, & R 01 .35'05" 5"
26. 112 USA19730804 SAWYER Kim Travelgirl/Matcham & Matcham 03 .35'05" 5"
27. 128 USA19770602 OURADA Brooke Victory Brewing/XL Capital 07 .35'05" 5"
28. 143 USA19720628 WANGSGARD Nicky Basis/Lobster Pot 11 .36'25" 1'25"
29. 145 USA19780206 MORSE Elizabeth Sportsbook/Logic Comunications 12 .36'25" 1'25"
30. 159 USA19850508 STALEY Larssyn Hot Tubes/Fast Foward Freight 15 .36'25" 1'25"
31. 141 USA19760822 GARLAPOW Rosie Quark/Lindos Group 10 .36'25" 1'25"
32. 140 CAN19690425 BLACK Chloe Quark/Lindos Group 10 .36'25" 1'25"
33. 157 USA19690908 GOLDBERG Heidi Team Snow Valley/Burrows Lightbourn 14 .36'25" 1'25"
34. 156 USA19680316 HULZING Marjan Team Snow Valley/Burrows Lightbourn 14 .36'25" 1'25"
35. 138 USA19820426 ELLIOT Megan Quark/Lindos Group 10 .36'25" 1'25"
36. 124 USA19650705 QUICK Rhonda Red 5 Racing/Cellular One 06 .36'25" 1'25"
37. 104 USA19700718 FRANSCONE Pauline Aquafina/Dept. Y, S, & R 01 .36'25" 1'25"
38. 108 USA19730309 YAP Crystal Kenda Tire/Aspen 02 .36'25" 1'25"
39. 135 JPN19721231 NAKAMURA Yukie Webcor/Cheerios 09 .36'25" 1'25"
40. 115 USA19730216 BROEDER Rebecca Wenzel Coaching/Bacardi 04 .36'25" 1'25"
41. 150 CAN19850502 SANDWITH Emily Canadian Development/Sportseller 13 .36'26" 1'26"
42. 153 CAN19830810 YOISTEN Lauran Canadian Development/Sportseller 13 .36'26" 1'26"
43. 106 USA19820331 WANGERIN Jenn Kenda Tire/Aspen 02 .36'31" 1'31"
44. 107 USA19680925 van de STRAATEN Truday Kenda Tire/Aspen 02 .36'31" 1'31"
45. 109 USA19740214 BORDEN Deb Travelgirl/Matcham & Matcham 03 .36'31" 1'31"
46. 152 CAN19751126 ROSS Tara Canadian Development/Sportseller 13 .36'31" 1'31"
47. 111 AUS19680503 MASSON Karen Travelgirl/Matcham & Matcham 03 .36'31" 1'31"
48. 113 USA19670924 BROWN Alexis Travelgirl/Matcham & Matcham 03 .36'31" 1'31"
49. 146 USA19810103 BILLINGTON Kathleen Sportsbook/Logic Comunications 12 .36'31" 1'31"
50. 149 CAN19850304 BEDARD Marie-Pier Canadian Development/Sportseller 13 .37'00" 2'00"
51. 103 USA19741203 KUNTSBECK Tina Aquafina/Dept. Y, S, & R 01 .37'00" 2'00"
52. 114 USA19671206 WENZEL Kendra Wenzel Coaching/Bacardi 04 .37'00" 2'00"
53. 155 USA19650819 KELLEY Chris Team Snow Valley/Burrows Lightbourn 14 .37'00" 2'00"
54. 160 CAN19670331 PATCHETT Lynn RMS FitTech/RMS Construction 16 .37'00" 2'00"



Last calculated: 24-09, 19.56
Classification
Service
Phoenix Sports Technologh
www.Phoenix-sports.com
Classification
Software
StageRace 2003
www.stagerace.com
2004 Bermuda GP Elite Women.str : 1989486639 : V2.11 final update